

GAME 1: USYD 30 def SUT 13
GAME 2: USYD 28 def CSU 9
GAME 3: USYD 40 def UNE 6
QUARTER FINAL: USYD 32 def UON 7
SEMI FINAL: USYD 21 def ACU 20
GRAND FINAL: CDU 19 def USYD 15

GAME 1: QUT 24 def USYD 21
GAME 2: USYD 31 def BOND 9
GAME 3: USYD 22 def UTAS 11

GAME 1: UQ 9 def USYD 1
GAME 2: USYD 13 def FED/RMIT 0
GAME 3: USYD 12 def LaTrobe 1

GAME 1: USYD 2 def UTS 0
GAME 2: USYD 2 def BOND 0
GAME 3: USYD 2 def DEAK/VU 0
GAME 4: USYD 2 def UC 0
QUARTER FINAL: Griffith 2 def USYD 0
Sydney University will be competing in the 27th Indigenous Nationals from 26-30 June at Monash University, VIC. The event will contested in a mixed competition across four sports: touch football, basketball, netball, and volleyball.

The 2023 USYD team is made up of 19 athletes:
Tyren Ah-See | Anthony Nicholls (Coach) | |
Grace Bowen | Alexander Peisley | |
Liam Coe | Chelsea Rowley | |
Brittany Coe | Kyle Wallace | |
Kyra Dunning | Mia Walsh | |
Yuribaya Farrawell | Malcolm Ward | |
Mahlia Garay (Captain) | Lyneisha Warrior | |
Tyler Kennedy | Jack Wedgwood | |
Hayley Lord | Keegan Williams | |
Bodhi Matthews |

27 JUNE
Monash Sport Precinct – Stadium (Courts 1 & 2), Games Hall (Court 3) & Recreation Hall (Courts 4 & 5)
POOLS
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
AU | ACU | BOND | CSU | LTU | CDU | MDU | ANU |
DEAK/VU | FED/RMIT | CU | SUT | QUT | ECU | MON | MON 2 |
GU | UOW | UniSC | UNE | UON | SCU | MQU | NDA |
MELB | UTAS | UTS | USYD | WS | UQ | UC | UNSW |
UWA |
ROUNDS
Time | Score | Pool | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|---|
8:00 | 0 | Pool H | UNSW | v | UWA | 0 | IND 23-Stadium 1 | |
8:00 | 0 | Pool H | ANU | v | NDA | 0 | IND 23-Stadium 2 | |
8:00 | 0 | Pool A | AU | v | GU | 0 | IND 23-Games Hall 3 | |
8:00 | 0 | Pool A | MELB | v | DEAK/VU | 0 | IND 23-Rec Hall 4 | |
8:00 | 0 | Pool B | ACU | v | UTAS | 0 | IND 23-Rec Hall 5 | |
8:35 | 0 | Pool C | CU | v | UTS | 0 | IND 23-Stadium 1 | |
8:35 | 0 | Pool C | UniSC | v | BOND | 0 | IND 23-Stadium 2 | |
8:35 | 0 | Pool D | USYD | v | SUT | 0 | IND 23-Games Hall 3 | |
8:35 | 0 | Pool D | CSU | v | UNE | 0 | IND 23-Rec Hall 4 | |
8:35 | 0 | Pool B | UOW | v | FED/RMIT | 0 | IND 23-Rec Hall 5 | |
9:10 | 0 | Pool E | QUT | v | UON | 0 | IND 23-Stadium 1 | |
9:10 | 0 | Pool E | LTU | v | WS | 0 | IND 23-Stadium 2 | |
9:10 | 0 | Pool F | UQ | v | SCU | 0 | IND 23-Games Hall 3 | |
9:10 | 0 | Pool F | CDU | v | ECU | 0 | IND 23-Rec Hall 4 | |
9:10 | 0 | Pool G | MON | v | MQU | 0 | IND 23-Rec Hall 5 | |
9:45 | 0 | Pool A | AU | v | MELB | 0 | IND 23-Stadium 1 | |
9:45 | 0 | Pool A | GU | v | DEAK/VU | 0 | IND 23-Stadium 2 | |
9:45 | 0 | Pool H | UNSW | v | ANU | 0 | IND 23-Games Hall 3 | |
9:45 | 0 | Pool H | UWA | v | MON 2 | 0 | IND 23-Rec Hall 4 | |
9:45 | 0 | Pool G | MDU | v | UC | 0 | IND 23-Rec Hall 5 | |
10:20 | 0 | Pool B | ACU | v | UOW | 0 | IND 23-Stadium 1 | |
10:20 | 0 | Pool B | UTAS | v | FED/RMIT | 0 | IND 23-Stadium 2 | |
10:20 | 0 | Pool C | CU | v | UniSC | 0 | IND 23-Games Hall 3 | |
10:20 | 0 | Pool C | UTS | v | BOND | 0 | IND 23-Rec Hall 4 | |
10:20 | 0 | Pool D | USYD | v | CSU | 0 | IND 23-Rec Hall 5 | |
10:55 | 0 | Pool F | UQ | v | CDU | 0 | IND 23-Stadium 1 | |
10:55 | 0 | Pool F | SCU | v | ECU | 0 | IND 23-Stadium 2 | |
10:55 | 0 | Pool E | QUT | v | LTU | 0 | IND 23-Games Hall 3 | |
10:55 | 0 | Pool E | UON | v | WS | 0 | IND 23-Rec Hall 4 | |
10:55 | 0 | Pool D | SUT | v | UNE | 0 | IND 23-Rec Hall 5 | |
11:30 | 0 | Pool G | MON | v | MDU | 0 | IND 23-Stadium 1 | |
11:30 | 0 | Pool G | MQU | v | UC | 0 | IND 23-Stadium 2 | |
11:30 | 0 | Pool H | UNSW | v | MON 2 | 0 | IND 23-Games Hall 3 | |
11:30 | 0 | Pool H | UWA | v | NDA | 0 | IND 23-Rec Hall 4 | |
12:05 | 0 | Pool D | USYD | v | UNE | 0 | IND 23-Stadium 1 | |
12:05 | 0 | Pool D | SUT | v | CSU | 0 | IND 23-Stadium 2 | |
12:05 | 0 | Pool B | ACU | v | FED/RMIT | 0 | IND 23-Games Hall 3 | |
12:05 | 0 | Pool A | AU | v | DEAK/VU | 0 | IND 23-Rec Hall 4 | |
12:05 | 0 | Pool A | GU | v | MELB | 0 | IND 23-Rec Hall 5 | |
12:40 | 0 | Pool H | ANU | v | MON 2 | 0 | IND 23-Stadium 1 | |
12:40 | 0 | Pool H | UNSW | v | NDA | 0 | IND 23-Stadium 2 | |
12:40 | 0 | Pool B | UTAS | v | UOW | 0 | IND 23-Games Hall 3 | |
12:40 | 0 | Pool C | CU | v | BOND | 0 | IND 23-Rec Hall 4 | |
12:40 | 0 | Pool C | UTS | v | UniSC | 0 | IND 23-Rec Hall 5 | |
13:15 | 0 | Pool G | MON | v | UC | 0 | IND 23-Stadium 1 | |
13:15 | 0 | Pool E | UON | v | LTU | 0 | IND 23-Stadium 2 | |
13:15 | 0 | Pool F | UQ | v | ECU | 0 | IND 23-Games Hall 3 | |
13:15 | 0 | Pool F | SCU | v | CDU | 0 | IND 23-Rec Hall 4 | |
13:15 | 0 | Pool E | QUT | v | WS | 0 | IND 23-Rec Hall 5 | |
13:50 | 0 | Pool G | MQU | v | MDU | 0 | IND 23-Stadium 1 | |
13:50 | 0 | Pool H | UWA | v | ANU | 0 | IND 23-Stadium 2 | |
13:50 | 0 | Pool H | NDA | v | MON 2 | 0 | IND 23-Games Hall 3 |
QUARTER FINALS
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
15:00 | 0 | [Pool A, Ladder Position 1] | v | [Pool H, Ladder Position 1] | 0 | IND 23-Rec Hall 5 | |
15:00 | 0 | [Pool B, Ladder Position 1] | v | [Pool G, Ladder Position 1] | 0 | IND 23-Stadium 2 | |
15:00 | 0 | [Pool C, Ladder Position 1] | v | [Pool F, Ladder Position 1] | 0 | IND 23-Rec Hall 4 | |
15:00 | 0 | [Pool D, Ladder Position 1] | v | [Pool E, Ladder Position 1] | 0 | IND 23-Stadium 1 |
SEMI FINALS
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
16:05 | 0 | [Winner of QF1] | v | [Winner of QF3] | 0 | IND 23-Stadium 1 | |
16:05 | 0 | [Winner of QF2] | v | [Winner of QF4] | 0 | IND 23-Stadium 2 |
GRAND FINAL
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
17:10 | 0 | [Winner of SF1] | v | [Winner of SF2] | 0 | IND 23-Stadium 1 |
28-29 JUNE
Monash Sport Precinct – Stadium (Courts 1 & 2), Games Hall (Court 3) & Recreation Hall (Courts 4 & 5)
POOLS
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
LTU | MON | ACU | BOND | ANU | AU | ECU | FED/RMIT |
MON 2 | SCU | CDU | QUT | CSU | CU | UNSW | MDU |
UOW | SUT | DEAK/VU | USYD | GU | UniSC | UWA | MQU |
UQ | UC | MELB | UTAS | NDA | WS | UTS | UON |
UNE |
ROUNDS
Wednesday 28 June
Time | Score | Pool | Teams | Score | Location | Scoring | Timing | ||
---|---|---|---|---|---|---|---|---|---|
8:00 | 0 | Pool H | MQU | v | UON | 0 | IND 23-Stadium 1 | UON | MQU |
8:00 | 0 | Pool H | UNE | v | MDU | 0 | IND 23-Stadium 2 | MDU | UNE |
8:00 | 0 | Pool A | UQ | v | LTU | 0 | IND 23-Games Hall 3 | LTU | UQ |
8:00 | 0 | Pool A | UOW | v | MON 2 | 0 | IND 23-Rec Hall 4 | MON 2 | UOW |
8:00 | 0 | Pool B | MON | v | SCU | 0 | IND 23-Rec Hall 5 | SCU | MON |
8:35 | 0 | Pool C | ACU | v | CDU | 0 | IND 23-Stadium 1 | CDU | ACU |
8:35 | 0 | Pool C | MELB | v | DEAK/VU | 0 | IND 23-Stadium 2 | DEAK/VU | MELB |
8:35 | 0 | Pool D | QUT | v | USYD | 0 | IND 23-Games Hall 3 | USYD | QUT |
8:35 | 0 | Pool D | UTAS | v | BOND | 0 | IND 23-Rec Hall 4 | BOND | UTAS |
8:35 | 0 | Pool B | SUT | v | UC | 0 | IND 23-Rec Hall 5 | UC | SUT |
9:10 | 0 | Pool E | GU | v | ANU | 0 | IND 23-Stadium 1 | ANU | GU |
9:10 | 0 | Pool E | CSU | v | NDA | 0 | IND 23-Stadium 2 | NDA | CSU |
9:10 | 0 | Pool F | CU | v | AU | 0 | IND 23-Games Hall 3 | AU | CU |
9:10 | 0 | Pool F | UniSC | v | WS | 0 | IND 23-Rec Hall 4 | WS | UniSC |
9:10 | 0 | Pool G | UNSW | v | UWA | 0 | IND 23-Rec Hall 5 | UWA | UNSW |
9:45 | 0 | Pool A | UQ | v | UOW | 0 | IND 23-Stadium 1 | UOW | UQ |
9:45 | 0 | Pool A | LTU | v | MON 2 | 0 | IND 23-Stadium 2 | MON 2 | LTU |
9:45 | 0 | Pool H | MQU | v | UNE | 0 | IND 23-Games Hall 3 | UNE | MQU |
9:45 | 0 | Pool H | UON | v | FED/RMIT | 0 | IND 23-Rec Hall 4 | FED/RMIT | UON |
9:45 | 0 | Pool G | UTS | v | ECU | 0 | IND 23-Rec Hall 5 | ECU | UTS |
10:20 | 0 | Pool B | MON | v | SUT | 0 | IND 23-Stadium 1 | SUT | MON |
10:20 | 0 | Pool B | SCU | v | UC | 0 | IND 23-Stadium 2 | UC | SCU |
10:20 | 0 | Pool C | ACU | v | MELB | 0 | IND 23-Games Hall 3 | MELB | ACU |
10:20 | 0 | Pool C | CDU | v | DEAK/VU | 0 | IND 23-Rec Hall 4 | DEAK/VU | CDU |
10:20 | 0 | Pool D | QUT | v | UTAS | 0 | IND 23-Rec Hall 5 | UTAS | QUT |
10:55 | 0 | Pool F | CU | v | UniSC | 0 | IND 23-Stadium 1 | UniSC | CU |
10:55 | 0 | Pool F | AU | v | WS | 0 | IND 23-Stadium 2 | WS | AU |
10:55 | 0 | Pool E | GU | v | CSU | 0 | IND 23-Games Hall 3 | CSU | GU |
10:55 | 0 | Pool E | ANU | v | NDA | 0 | IND 23-Rec Hall 4 | NDA | ANU |
10:55 | 0 | Pool D | USYD | v | BOND | 0 | IND 23-Rec Hall 5 | BOND | USYD |
11:30 | 0 | Pool G | UNSW | v | UTS | 0 | IND 23-Stadium 1 | UTS | UNSW |
11:30 | 0 | Pool G | UWA | v | ECU | 0 | IND 23-Stadium 2 | ECU | UWA |
11:30 | 0 | Pool H | MQU | v | FED/RMIT | 0 | IND 23-Games Hall 3 | FED/RMIT | MQU |
11:30 | 0 | Pool H | UON | v | MDU | 0 | IND 23-Rec Hall 4 | MDU | UON |
12:05 | 0 | Pool B | MON | v | UC | 0 | IND 23-Stadium 1 | UC | MON |
12:05 | 0 | Pool D | USYD | v | UTAS | 0 | IND 23-Stadium 2 | UTAS | USYD |
12:05 | 0 | Pool D | QUT | v | BOND | 0 | IND 23-Games Hall 3 | BOND | QUT |
12:05 | 0 | Pool A | UQ | v | MON 2 | 0 | IND 23-Rec Hall 4 | MON 2 | UQ |
12:05 | 0 | Pool A | LTU | v | UOW | 0 | IND 23-Rec Hall 5 | UOW | LTU |
12:40 | 0 | Pool H | UNE | v | FED/RMIT | 0 | IND 23-Stadium 1 | FED/RMIT | UNE |
12:40 | 0 | Pool H | MQU | v | MDU | 0 | IND 23-Stadium 2 | MDU | MQU |
12:40 | 0 | Pool B | SCU | v | SUT | 0 | IND 23-Games Hall 3 | SUT | SCU |
12:40 | 0 | Pool C | ACU | v | DEAK/VU | 0 | IND 23-Rec Hall 4 | DEAK/VU | ACU |
12:40 | 0 | Pool C | CDU | v | MELB | 0 | IND 23-Rec Hall 5 | MELB | CDU |
13:15 | 0 | Pool E | GU | v | NDA | 0 | IND 23-Stadium 1 | NDA | GU |
13:15 | 0 | Pool E | ANU | v | CSU | 0 | IND 23-Stadium 2 | CSU | ANU |
13:15 | 0 | Pool F | CU | v | WS | 0 | IND 23-Games Hall 3 | WS | CU |
13:15 | 0 | Pool F | AU | v | UniSC | 0 | IND 23-Rec Hall 4 | UniSC | AU |
13:15 | 0 | Pool G | UNSW | v | ECU | 0 | IND 23-Rec Hall 5 | ECU | UNSW |
13:50 | 0 | Pool G | UWA | v | UTS | 0 | IND 23-Stadium 1 | UTS | UWA |
13:50 | 0 | Pool H | UON | v | UNE | 0 | IND 23-Stadium 2 | UNE | UON |
13:50 | 0 | Pool H | MDU | v | FED/RMIT | 0 | IND 23-Games Hall 3 | FED/RMIT | MDU |
QUARTER FINALS
Thursday 29 June
Time | Score | Teams | Score | Location | Scoring | Timing | ||
---|---|---|---|---|---|---|---|---|
15:00 | 0 | [Pool A, Ladder Position 1] | v | [Pool H, Ladder Position 1] | 0 | IND 23-Rec Hall 5 | ||
15:00 | 0 | [Pool B, Ladder Position 1] | v | [Pool G, Ladder Position 1] | 0 | IND 23-Stadium 2 | ||
15:00 | 0 | [Pool C, Ladder Position 1] | v | [Pool F, Ladder Position 1] | 0 | IND 23-Rec Hall 4 | ||
15:00 | 0 | [Pool D, Ladder Position 1] | v | [Pool E, Ladder Position 1] | 0 | IND 23-Stadium 1 |
SEMI FINALS
Thursday 29 June
Time | Score | Teams | Score | Location | Scoring | Timing | ||
---|---|---|---|---|---|---|---|---|
16:05 | 0 | [Winner of QF1] | v | [Winner of QF3] | 0 | IND 23-Stadium 1 | ||
16:05 | 0 | [Winner of QF2] | v | [Winner of QF4] | 0 | IND 23-Stadium 2 |
GRAND FINAL
Thursday 29 June
Time | Score | Teams | Score | Location | Scoring | Timing | ||
---|---|---|---|---|---|---|---|---|
17:10 | 0 | [Winner of SF1] | v | [Winner of SF2] | 0 | IND 23-Stadium 1 |
29 JUNE
Monash Sport Precinct – Synthetic (Fields 1, 2 & 3), Frearson Oval (Fields 4 & 5)
POOLS
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
AU | ACU | FED/RMIT | ANU | CU | MDU | BOND | CDU |
DEAK/VU | CSU | LTU | QUT | MQU | NDA | UOW | ECU |
MON | MELB | UQ | UNE | SUT | UNSW | UTAS | GU |
UON | MON 2 | USYD | UTS | UC | UniSC | UWA | SCU |
WS |
ROUNDS
Time | Score | Pool | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|---|
8:00 | 0 | Pool H | SCU | v | GU | 0 | IND 23-Synthetic 1 | |
8:00 | 0 | Pool H | CDU | v | WS | 0 | IND 23-Synthetic 2 | |
8:00 | 0 | Pool A | UON | v | MON | 0 | IND 23-Synthetic 3 | |
8:00 | 0 | Pool A | AU | v | DEAK/VU | 0 | IND 23-Frearson 4 | |
8:00 | 0 | Pool B | ACU | v | CSU | 0 | IND 23-Frearson 5 | |
8:35 | 0 | Pool C | UQ | v | USYD | 0 | IND 23-Synthetic 1 | |
8:35 | 0 | Pool C | LTU | v | FED/RMIT | 0 | IND 23-Synthetic 2 | |
8:35 | 0 | Pool D | QUT | v | UTS | 0 | IND 23-Synthetic 3 | |
8:35 | 0 | Pool D | ANU | v | UNE | 0 | IND 23-Frearson 4 | |
8:35 | 0 | Pool B | MELB | v | MON 2 | 0 | IND 23-Frearson 5 | |
9:10 | 0 | Pool E | MQU | v | CU | 0 | IND 23-Synthetic 1 | |
9:10 | 0 | Pool E | SUT | v | UC | 0 | IND 23-Synthetic 2 | |
9:10 | 0 | Pool F | UNSW | v | UniSC | 0 | IND 23-Synthetic 3 | |
9:10 | 0 | Pool F | NDA | v | MDU | 0 | IND 23-Frearson 4 | |
9:10 | 0 | Pool G | UWA | v | UOW | 0 | IND 23-Frearson 5 | |
9:45 | 0 | Pool A | UON | v | AU | 0 | IND 23-Synthetic 1 | |
9:45 | 0 | Pool A | MON | v | DEAK/VU | 0 | IND 23-Synthetic 2 | |
9:45 | 0 | Pool H | SCU | v | CDU | 0 | IND 23-Synthetic 3 | |
9:45 | 0 | Pool H | GU | v | ECU | 0 | IND 23-Frearson 4 | |
9:45 | 0 | Pool G | UTAS | v | BOND | 0 | IND 23-Frearson 5 | |
10:20 | 0 | Pool B | ACU | v | MELB | 0 | IND 23-Synthetic 1 | |
10:20 | 0 | Pool B | CSU | v | MON 2 | 0 | IND 23-Synthetic 2 | |
10:20 | 0 | Pool C | UQ | v | LTU | 0 | IND 23-Synthetic 3 | |
10:20 | 0 | Pool C | USYD | v | FED/RMIT | 0 | IND 23-Frearson 4 | |
10:20 | 0 | Pool D | QUT | v | ANU | 0 | IND 23-Frearson 5 | |
10:55 | 0 | Pool F | UNSW | v | NDA | 0 | IND 23-Synthetic 1 | |
10:55 | 0 | Pool F | UniSC | v | MDU | 0 | IND 23-Synthetic 2 | |
10:55 | 0 | Pool E | MQU | v | SUT | 0 | IND 23-Synthetic 3 | |
10:55 | 0 | Pool E | CU | v | UC | 0 | IND 23-Frearson 4 | |
10:55 | 0 | Pool D | UTS | v | UNE | 0 | IND 23-Frearson 5 | |
11:30 | 0 | Pool G | UWA | v | UTAS | 0 | IND 23-Synthetic 1 | |
11:30 | 0 | Pool G | UOW | v | BOND | 0 | IND 23-Synthetic 2 | |
11:30 | 0 | Pool H | SCU | v | ECU | 0 | IND 23-Synthetic 3 | |
11:30 | 0 | Pool H | GU | v | WS | 0 | IND 23-Frearson 4 | |
12:05 | 0 | Pool D | QUT | v | UNE | 0 | IND 23-Synthetic 1 | |
12:05 | 0 | Pool D | UTS | v | ANU | 0 | IND 23-Synthetic 2 | |
12:05 | 0 | Pool A | UON | v | DEAK/VU | 0 | IND 23-Synthetic 3 | |
12:05 | 0 | Pool B | ACU | v | MON 2 | 0 | IND 23-Frearson 4 | |
12:05 | 0 | Pool A | MON | v | AU | 0 | IND 23-Frearson 5 | |
12:40 | 0 | Pool H | CDU | v | ECU | 0 | IND 23-Synthetic 1 | |
12:40 | 0 | Pool H | SCU | v | WS | 0 | IND 23-Synthetic 2 | |
12:40 | 0 | Pool B | CSU | v | MELB | 0 | IND 23-Synthetic 3 | |
12:40 | 0 | Pool C | UQ | v | FED/RMIT | 0 | IND 23-Frearson 4 | |
12:40 | 0 | Pool C | USYD | v | LTU | 0 | IND 23-Frearson 5 | |
13:15 | 0 | Pool E | MQU | v | UC | 0 | IND 23-Synthetic 1 | |
13:15 | 0 | Pool E | CU | v | SUT | 0 | IND 23-Synthetic 2 | |
13:15 | 0 | Pool F | UNSW | v | MDU | 0 | IND 23-Synthetic 3 | |
13:15 | 0 | Pool F | UniSC | v | NDA | 0 | IND 23-Frearson 4 | |
13:15 | 0 | Pool G | UWA | v | BOND | 0 | IND 23-Frearson 5 | |
13:50 | 0 | Pool G | UOW | v | UTAS | 0 | IND 23-Synthetic 1 | |
13:50 | 0 | Pool H | GU | v | CDU | 0 | IND 23-Synthetic 2 | |
13:50 | 0 | Pool H | WS | v | ECU | 0 | IND 23-Synthetic 3 |
QUARTER FINALS
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
15:00 | 0 | [Pool A, Ladder Position 1] | v | [Pool H, Ladder Position 1] | 0 | IND 23-Frearson 4 | |
15:00 | 0 | [Pool B, Ladder Position 1] | v | [Pool G, Ladder Position 1] | 0 | IND 23-Synthetic 2 | |
15:00 | 0 | [Pool C, Ladder Position 1] | v | [Pool F, Ladder Position 1] | 0 | IND 23-Synthetic 3 | |
15:00 | 0 | [Pool D, Ladder Position 1] | v | [Pool E, Ladder Position 1] | 0 | IND 23-Synthetic 1 |
SEMI FINALS
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
16:05 | 0 | [Winner of QF1] | v | [Winner of QF3] | 0 | IND 23-Synthetic 1 | |
16:05 | 0 | [Winner of QF2] | v | [Winner of QF4] | 0 | IND 23-Synthetic 2 |
GRAND FINAL
Time | Score | Teams | Score | Location | Duty | ||
---|---|---|---|---|---|---|---|
17:10 | 0 | [Winner of SF1] | v | [Winner of SF2] | 0 | IND 23-Synthetic 1 |
30 JUNE
Monash Sport Precinct – Stadium (Courts 1,2,3 & 4), Games Hall (Court 5)
POOLS
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool G | Pool H |
AU | CDU | ACU | MON | CSU | NDA | ANU | BOND |
GU | CU | UON | UNSW | ECU | SUT | MDU | DEAK/VU |
LTU | FED/RMIT | UniSC | UQ | MELB | UTAS | QUT | UC |
MON 2 | UOW | WS | UNE | MQU | UWA | SCU | USYD |
UTS |
ROUNDS
Time | Score | Pool | Teams | Score | Location | Duty 1 | ||
---|---|---|---|---|---|---|---|---|
8:00 | 0 | Pool H | USYD | v | UTS | 0 | IND 23-Stadium 1 | |
8:00 | 0 | Pool H | BOND | v | UC | 0 | IND 23-Stadium 2 | |
8:00 | 0 | Pool A | GU | v | LTU | 0 | IND 23-Stadium 3 | |
8:00 | 0 | Pool A | AU | v | MON 2 | 0 | IND 23-Stadium 4 | |
8:00 | 0 | Pool B | CU | v | CDU | 0 | IND 23-Games Hall 5 | |
8:35 | 0 | Pool C | ACU | v | UON | 0 | IND 23-Stadium 1 | |
8:35 | 0 | Pool C | UniSC | v | WS | 0 | IND 23-Stadium 2 | |
8:35 | 0 | Pool D | UQ | v | MON | 0 | IND 23-Stadium 3 | |
8:35 | 0 | Pool D | UNSW | v | UNE | 0 | IND 23-Stadium 4 | |
8:35 | 0 | Pool B | UOW | v | FED/RMIT | 0 | IND 23-Games Hall 5 | |
9:10 | 0 | Pool E | MQU | v | MELB | 0 | IND 23-Stadium 1 | |
9:10 | 0 | Pool E | CSU | v | ECU | 0 | IND 23-Stadium 2 | |
9:10 | 0 | Pool F | UWA | v | UTAS | 0 | IND 23-Stadium 3 | |
9:10 | 0 | Pool F | SUT | v | NDA | 0 | IND 23-Stadium 4 | |
9:10 | 0 | Pool G | QUT | v | ANU | 0 | IND 23-Games Hall 5 | |
9:45 | 0 | Pool A | GU | v | AU | 0 | IND 23-Stadium 1 | |
9:45 | 0 | Pool A | LTU | v | MON 2 | 0 | IND 23-Stadium 2 | |
9:45 | 0 | Pool H | USYD | v | BOND | 0 | IND 23-Stadium 3 | |
9:45 | 0 | Pool H | UTS | v | DEAK/VU | 0 | IND 23-Stadium 4 | |
9:45 | 0 | Pool G | SCU | v | MDU | 0 | IND 23-Games Hall 5 | |
10:20 | 0 | Pool B | CU | v | UOW | 0 | IND 23-Stadium 1 | |
10:20 | 0 | Pool B | CDU | v | FED/RMIT | 0 | IND 23-Stadium 2 | |
10:20 | 0 | Pool C | ACU | v | UniSC | 0 | IND 23-Stadium 3 | |
10:20 | 0 | Pool C | UON | v | WS | 0 | IND 23-Stadium 4 | |
10:20 | 0 | Pool D | UQ | v | UNSW | 0 | IND 23-Games Hall 5 | |
10:55 | 0 | Pool F | UWA | v | SUT | 0 | IND 23-Stadium 1 | |
10:55 | 0 | Pool F | UTAS | v | NDA | 0 | IND 23-Stadium 2 | |
10:55 | 0 | Pool E | MQU | v | CSU | 0 | IND 23-Stadium 3 | |
10:55 | 0 | Pool E | MELB | v | ECU | 0 | IND 23-Stadium 4 | |
10:55 | 0 | Pool D | MON | v | UNE | 0 | IND 23-Games Hall 5 | |
11:30 | 0 | Pool G | QUT | v | SCU | 0 | IND 23-Stadium 1 | |
11:30 | 0 | Pool G | ANU | v | MDU | 0 | IND 23-Stadium 2 | |
11:30 | 0 | Pool H | USYD | v | DEAK/VU | 0 | IND 23-Stadium 3 | |
11:30 | 0 | Pool H | UTS | v | UC | 0 | IND 23-Stadium 4 | |
12:05 | 0 | Pool D | MON | v | UNSW | 0 | IND 23-Stadium 1 | |
12:05 | 0 | Pool D | UQ | v | UNE | 0 | IND 23-Stadium 2 | |
12:05 | 0 | Pool B | CU | v | FED/RMIT | 0 | IND 23-Stadium 3 | |
12:05 | 0 | Pool A | GU | v | MON 2 | 0 | IND 23-Stadium 4 | |
12:05 | 0 | Pool A | LTU | v | AU | 0 | IND 23-Games Hall 5 | |
12:40 | 0 | Pool H | BOND | v | DEAK/VU | 0 | IND 23-Stadium 1 | |
12:40 | 0 | Pool H | USYD | v | UC | 0 | IND 23-Stadium 2 | |
12:40 | 0 | Pool B | CDU | v | UOW | 0 | IND 23-Stadium 3 | |
12:40 | 0 | Pool C | ACU | v | WS | 0 | IND 23-Stadium 4 | |
12:40 | 0 | Pool C | UON | v | UniSC | 0 | IND 23-Games Hall 5 | |
13:15 | 0 | Pool E | MQU | v | ECU | 0 | IND 23-Stadium 1 | |
13:15 | 0 | Pool E | MELB | v | CSU | 0 | IND 23-Stadium 2 | |
13:15 | 0 | Pool F | UWA | v | NDA | 0 | IND 23-Stadium 3 | |
13:15 | 0 | Pool F | UTAS | v | SUT | 0 | IND 23-Stadium 4 | |
13:15 | 0 | Pool G | QUT | v | MDU | 0 | IND 23-Games Hall 5 | |
13:50 | 0 | Pool G | ANU | v | SCU | 0 | IND 23-Stadium 1 | |
13:50 | 0 | Pool H | UTS | v | BOND | 0 | IND 23-Stadium 2 | |
13:50 | 0 | Pool H | UC | v | DEAK/VU | 0 | IND 23-Stadium 3 |
QUARTER FINALS
Time | Score | Teams | Score | Location | Duty 1 | ||
---|---|---|---|---|---|---|---|
14:55 | 0 | [Pool A, Ladder Position 1] | v | [Pool H, Ladder Position 1] | 0 | IND 23-Stadium 4 | |
14:55 | 0 | [Pool B, Ladder Position 1] | v | [Pool G, Ladder Position 1] | 0 | IND 23-Stadium 2 | |
14:55 | 0 | [Pool C, Ladder Position 1] | v | [Pool F, Ladder Position 1] | 0 | IND 23-Stadium 3 | |
14:55 | 0 | [Pool D, Ladder Position 1] | v | [Pool E, Ladder Position 1] | 0 | IND 23-Stadium 1 |
SEMI FINALS
Time | Score | Teams | Score | Location | Duty 1 | ||
---|---|---|---|---|---|---|---|
15:50 | 0 | [Winner of QF1] | v | [Winner of QF3] | 0 | IND 23-Stadium 1 | |
15:50 | 0 | [Winner of QF2] | v | [Winner of QF4] | 0 | IND 23-Stadium 3 |
GRAND FINAL
Time | Score | Teams | Score | Location | Duty 1 | ||
---|---|---|---|---|---|---|---|
16:45 | 0 | [Winner of SF1] | v | [Winner of SF2] | 0 | IND 23-Stadium 1 |