The 2018 Sydney International Rowing Regatta saw Sydney University Boat Club athletes deliver a string of outstanding performances across all ages and boat classes, claiming 10.25 gold, 8.25 silver and 7.5 bronze medals.
The state of NSW produced the two top clubs on the medal table, with Sydney University Boat Club taking 26 (pro rata; one medal per crew), followed by Sydney Rowing Club with 25.5 and Toowong with 14.125.
In the 2018 Club Point Score, Sydney Rowing Club had 266 points, up a single point from SUBC with 265.
U23 Women’s Eight: Jaime Ford, Jess Robinson, Amelia Johnson, Raquel Cuevas, Lauren Fornasaro, Ella Mentzines, Rachel Balcomb, Dyone Bettega, Cox: Talia Barnet-Hepples.
U23 Men’s Four: Andrew Judge, Jack O’Brien, Marcus Britt and Will O’Shannessy.
The event which ran from 19-25 March 2018 at the Sydney International Regatta Centre in Penrith sees clubs from across the country contend in the Australian Open Rowing Championships, Kings and Queens Cups Interstate Regatta and Australian Open Schools Rowing Championships.
SUBC rowers featured heavily in state crews which claimed the Wilkinson Cup, Interstate Women’s Lightweight Quad Scull, Interstate Lightweight Fours and the coverted Kings Cup, also producing a heap of impressive club results. See the breakdown below:
Event | Athletes | Medal | Notes |
Open Women’s Double Scull | Fiona Ewing | Gold | relegated – boat underweight |
Open Women’s Quad | Georgia Miansarow | Gold | |
Open Men’s Quad | Sasha Belonogoff | Gold | |
Open Women’s LW Quad | Georgia Miansarow | Gold | |
U23 Women Coxless Four |
Dyone Bettega, Lauren Fornasaro |
Gold | |
U23 Men’s Pair | Andrew Judge, Jack O’Brien | Gold | |
U23 Men’s Four | Andrew Judge, Jack O’Brien, Marcus Britt, Will O’Shannessy | Gold | |
U23 Men’s Eight | Andrew Judge, Jack O’Brien, Marcus Britt, Will O’Shannessy, Devlin Walsh, Leon Chambers, Morgan Brooking, Matt Murray. Cox. Dani Pettit | Gold | |
U23 Women LW Single Scull | Wallis Russell | Gold | |
U23 Women LW Double Scull | Wallis Russell | Gold | |
U23 Women LW Quad Scull | Wallis Russell | Gold | |
U23 Men’s LW Single Scull | Leon Chambers | Gold | |
U23 Men’s LW Double Scull | Leon Chambers | Gold | |
U23 Men’s Pair | Marcus Britt, Will O’Shannessy | Gold | |
U19 Men’s Quad Scull | Kieran Riach | Gold | |
Club Women’s Eight | Michaela Franz, Sarah Parsons, Jaime Ford, Raquel Cuevas, Jess Robinson, Amelia Johnson, Rachel Balcomb, Ella Mentzines, Cox: Talia Barnet-Hepples, Coach: Alfie Young | Gold | |
Open Women’s Single Scull | Gen Horton | Silver | |
Open Women’s Eight | Lauran Fornasaro, Dyone Bettega | Silver | |
Open Men’s Single Scull | Jack Hargreaves | Silver | |
Open Men’s Double Scull | Campbell Watts | Silver | |
Open Men’s Pair | Alex Purnell, Nick Purnell | Silver | |
U23 Women’s Pair | Lauren Fornasaro, Dyone Bettega | Silver | |
U23 Women’s Eight | Jaime Ford, Jess Robinson, Amelia Johnson, Raquel Cuevas, Lauren Fornasaro, Ella Mentzines, Rachel Balcomb, Dyone Bettega, Cox: Talia Barnet-Hepples, | Silver | |
U21 Women’s Pair | Jaime Ford, Raquel Cuevas | Silver | |
U21 Men’s Single | Matt Murray | Silver | |
U19 Women’s Four | Rachel Balcomb, Ella Mentzines | Silver | |
Open Women’s Single Scull | Rowena Meredith | Bronze | |
Open Women’s Pair | Georgie Gotch | Bronze | |
Open Women’s Eight | Rachel Balcomb, Carina Simpson, Sally Kehoe, Fiona Ewing , Georgina Gotch , Rowena Meredith, Genevieve Horton, Cox: William Raven | Bronze | |
Open Men’s Double Scull | Alex Purnell, Nick Purnell | Bronze | |
Open Women’s LW Single Scull | Georgia Miansarow | Bronze | |
Open Men’s LW Eight | Leon Chambers | Bronze | |
U23 Women’s LW Quad Scull | Lizzie Treloar, Michael Franz | Bronze | |
U23 Women’s Double Scull | Michaela Franz, Sarah Parsons | Bronze | |
U21 Women’s Coxed Four | Jaime Ford, Raquel Cuevas, Amelia Johnson, Jess Robinson, Cox: Talia Barnet-Hepples, | Bronze | |
U21 Men’s Double Scull | Kieran Riach | Bronze |
A special congratulations to all Sydney University Boat Club athletes and staff on producing such terrific results. More HERE.