Here is the weekly wrap-up of our Sydney Uni Sporting Clubs, which had fixtures over the weekend.
Cricket
Men’s 1st Grade – Sydney University 10/138 defeated by Parramatta 2/139
It was a tough day in the office for our 1st Grade side, who were outclassed by Parramatta .
Water Polo
Semi-Finals Men’s Super League – Sydney University 12 – 18 UNSW West
Men’s Bronze Medal Match Sydney University 11 – 7 Drummoyne
Congratulations to our Sydney University Men’s Super League side, who claimed the Bronze Medal over the weekend.
Semi-Finals Women’s Super League – Sydney University 12 – 15 Drummoyne
Bronze Medal Final Women’s Super League – Sydney University 10 – 8 Cronulla
Congratulations to our Women’s Super League side, who also claimed the Bronze Medal, defeating Minor Premiers Cronulla in a tight contest 10-8.
Athletics
Event | Athlete | Time |
Men’s 100m (Open) | Joseph Ayodade | 10.23 |
Men’s 100m (Open) | Ethan Quintana | 10.76 |
Men’s 100m (Open) | Donovan Bradshaw | 10.83 |
Men’s 100 (Open) | Isaac Kwan | 10.94 |
Men’s 100m (Open) | Luke Harris | 11.31 |
Men’s 100m (Open) | Jack D’arcy | 11.39 |
Men’s 100 m (Open) | Alex Eveleigh | 11.50 |
Men’s 100m (Open) | Thomas Collins | 11.68 |
Men’s 100m (Open) | Sebastian San Pedro | 12.18 |
Men’s 100m (Open) | Wylie Yang | 12.41 |
Men’s 100m (Open) | Man Chung Liu | DNS |
Men’s 100m (Open) | Hayden Fleming | DNS |
Women’s 100m (Para) | Coco Espie (T/F33) | 23.11 |
Women’s 100m (Open) | Georgia Fichardt | 12.09 |
Women’s 100m (Open) | Eliza Da Silva | 12.19 |
Women’s 100m (Open) | Nikola Salinger | 13.18 |
Women’s 100m (Open) | Christine Lucantonio | 13.27 |
Men’s 400m (Open) | Damien Mizzi | 50.17 |
Men’s 400m (Open) | Joshua Suto | 50.70 |
Men’s 400m (Open) | Ethan Quintana | 51.53 |
Men’s 400m (Open) | Isaac Kwan | 51.97 |
Men’s 400m (Open) | James Amoils | 52.32 |
Men’s 400m (Open) | Man Chung Liu | 53.57 |
Men’s 400m (Open) | Thomas Collins | 54.49 |
Men’s 400m (Open) | Jack D’arcy | DNS |
Men’s 400m (Open) | Hayden Fleming | DNS |
Women’s 400m (Para) | Coco Espie (T/F33) | 1.23.88 |
Women’s 400m (Open) | Larisa Arnautovic | 59.88 |
Women’s 400m (Open) | Taylah Anderson | 1.00.16 |
Women’s 400m (Open) | Julia Baxter | 1.01.37 |
Men’s 1500m (Open) | Guillaume Bogloni Beaulieu | 4.20.45 |
Men’s 1500m (Open) | Marco De Paulis | 4.24.00 |
Women’s 1500m (Para) | Coco Espie (T/F33) | 5.22.26 |
Men’s High Jump (Open) | Mitchell Hatfield | 2.03m |
Men’s High Jump (Open) | Angus Clark | 2.00m |
Women’s High Jump (Open) | Alexandra Harrison | 1.75m |
Women’s High Jump (Open) | Lily Tilt | 1.55m |
Women’s High Jump (Open) | Changhaiyan Xu | 1.55m |
Men’s Javelin Throw (Open) | Cristobal Corvalan | 48.59m |
Men’s Javelin Throw (Open) | James Stewart | 41.24m |
Women’s Javelin Throw (Open) | Tali Baltineshter | 43.49m |
Women’s Javelin Throw (Open) | Tali Baltineshter | 43.49m |
Women’s Javelin Throw (Open) | Lilly Allport | 37.03m |
Women’s Javelin Throw (Open) | Lily Tilt | 31.67m |
The final round of the Treloar Shield took place over the weekend in Blacktown with some terrific results with the Treloar Shield final taking place on the 14th of December out at SOPAC.
Stay tuned each week for results from our Sydney University Clubs.